Resolution 1 Adoption of the Remuneration Report
Resolution 2 Re-election of Director - Mr Mick Elias
Resolution 3 Grant of Options to Mr Brett Young
Resolution 4 Grant of Options to Mr Neil Warburton
Resolution 5 Grant of Options to Mr Mick Elias
Resolution 6 Approval of Increase in Directors’ Fees
Proxies voted on the resolutions as follows;
| Proxy | For | Against | Abstain | |
| Resolution 1 | 56,889,348 | 56,406,848 | 461,000 | 21,500 |
| Resolution 2 | 56,889,348 | 55,889,348 | Nil | 1,000,000 |
| Resolution 3 | 56,889,348 | 49,749,740 | 2,955,314 | 4,184,294 |
| Resolution 4 | 56,889,348 | 17,884,034 | 2,955,314 | 36,050,000 |
| Resolution 5 | 56,889,348 | 51,084,034 | 2,955,314 | 2,850,000 |
| Resolution 6 | 56,889,348 | 14,459,765 | 3,045,289 | 39,384,294 |
For further information contact:
Brett Young
Chief Operating Officer
Australian Mines Limited
Tel: 08 9481 5811
For media enquiries contact:
Robert Williams
Farrington National
Tel: 02 9332 4448